Heat #144845
Date
Saturday, Aug 22, 2026 12:40 PM
Type
Event Race
Winner
Trap Munny Kenny
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | ProSkill | Best lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Trap Munny Kenny #1124280 | 1255 | 35.382 | 39.444 | 8 | — | 0 | |
| 2 | 10 | Naan #1124286 | 1235 | 35.947 | 38.609 | 8 | 0.565 | 0 | |
| 3 | 16 | Brian #1124285 | 1215 | 36.932 | 42.447 | 7 | 1.550 | 0 | |
| 4 | 11 | Adam #1124290 | 1195 | 37.889 | 44.778 | 7 | 2.507 | 0 | |
| 5 | 15 | Mark #1124284 | 1175 | 43.640 | 46.440 | 7 | 8.258 | 0 | |
| 6 | 19 | Lee Kebum #1124291 | 1155 | 51.312 | 52.434 | 5 | 15.930 | 0 |
Battle chart
Rows are running position (1st at the top), columns are laps. Each cell shows who held that position after that lap and the lap time they turned; the colored lines trace each racer's position through the heat and cross as racers pass each other. Position is recomputed every lap from cumulative time. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.