Heat #144854
Date
Saturday, Aug 22, 2026 11:50 AM
Type
Adult Race
Winner
AZ Jim
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | ProSkill | Best lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | AZ Jim #1014256 | 2775 | 28.406 | 29.133 | 11 | — | 0 | |
| 2 | 14 | Ralph #1094322 | 1052 | 30.790 | 31.762 | 10 | 2.384 | 0 | |
| 3 | 3 | Booger Poke #1079485 | 1039 | 30.796 | 32.045 | 10 | 2.390 | 0 | |
| 4 | 24 | Kenny #1123227 | 1114 | 31.300 | 31.692 | 10 | 2.894 | 0 | |
| 5 | 1 | Speedy #1122611 | 1148 | 31.574 | 32.249 | 9 | 3.168 | 0 |
Battle chart
Rows are running position (1st at the top), columns are laps. Each cell shows who held that position after that lap and the lap time they turned; the colored lines trace each racer's position through the heat and cross as racers pass each other. Position is recomputed every lap from cumulative time. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.