Heat #144855
Date
Saturday, Aug 22, 2026 12:20 PM
Type
Adult Race
Winner
AZ Jim
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | ProSkill | Best lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | AZ Jim #1014256 | 2786 | 27.840 | 28.742 | 11 | — | 0 | |
| 2 | 12 | speedy boi #1054675 | 1268 | 28.167 | 29.053 | 10 | 0.327 | 0 | |
| 3 | 4 | Dippy #1054674 | 1358 | 28.407 | 29.226 | 10 | 0.567 | 0 | |
| 4 | 13 | Speedy #1122611 | 1160 | 30.247 | 31.235 | 10 | 2.407 | 0 | |
| 5 | 27 | Kenny #1123227 | 1110 | 30.460 | 31.456 | 10 | 2.620 | 0 | |
| 6 | 2 | Ralph #1094322 | 1036 | 30.541 | 31.150 | 10 | 2.701 | 0 | |
| 7 | 9 | Booger Poke #1079485 | 1005 | 30.555 | 31.273 | 10 | 2.715 | 0 |
Battle chart
Rows are running position (1st at the top), columns are laps. Each cell shows who held that position after that lap and the lap time they turned; the colored lines trace each racer's position through the heat and cross as racers pass each other. Position is recomputed every lap from cumulative time. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.