๐Ÿ GoKarts

Heat #145663

Date
Thursday, Aug 13, 2026 8:30 PM
Type
Event Race
Winner
Steve Gill
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Steve Gill #1123969 โ€” 28.950 44.132 10 1285 0
2 Mill #1123983 โ€” 29.116 44.141 10 0.166 1265 0
3 Freedom Frank #1123990 โ€” 29.237 43.686 10 0.287 1245 0
4 Flynt #1123980 โ€” 29.336 43.789 10 0.386 1225 0
5 Ryan #1044335 โ€” 29.647 43.566 10 0.697 1186 0
6 The Whopper #1123985 โ€” 29.849 44.028 10 0.899 1185 0
7 Dave #1123978 โ€” 29.964 45.503 10 1.014 1165 0
8 John #1123984 โ€” 30.718 47.713 9 1.768 1145 0
9 Andrew H #1123981 โ€” 31.549 47.527 9 2.599 1125 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Steve Gill #1123969 Mill #1123983 Freedom Frank #1123990 Flynt #1123980 Ryan #1044335 The Whopper #1123985 Dave #1123978 John #1123984 Andrew H #1123981
1 34.924 33.384 30.933 40.032 30.454 32.312 34.345 32.099 35.334
2 31.916 32.502 35.178 34.929 35.458 35.917 32.227 35.170 34.105
3 30.139 30.620 30.558 31.291 35.409 35.372 31.667 36.067 32.637
4 34.754 42.177 31.118 33.293 31.110 31.023 35.982 33.847 33.643
5 29.514 29.772 29.445 31.174 30.456 30.324 37.059 32.088 31.709
6 29.737 143.853 145.274 145.533 139.036 139.578 147.746 150.148 145.955
7 153.804 30.114 33.597 29.701 30.946 34.110 33.699 31.699 36.640
8 28.950 29.116 29.462 29.505 30.267 29.849 29.964 31.967 33.978
9 29.283 29.558 29.237 29.341 29.766 30.200 30.506 30.718 31.549
10 29.087 29.554 29.302 29.336 29.647 29.881 30.681

โ† Back to history