๐Ÿ GoKarts

Heat #145668

Date
Thursday, Aug 13, 2026 9:10 PM
Type
Event Race
Winner
DSR
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 DSR #1001781 โ€” 27.510 27.693 11 3339 0
2 JB #1028207 โ€” 27.992 28.194 11 0.482 1841 0
3 Bizzle #1123986 โ€” 28.016 28.446 11 0.506 1303 0
4 Bubba #1123979 โ€” 28.124 28.650 11 0.614 1268 0
5 Elmo #1123956 โ€” 28.301 28.839 11 0.791 1252 0
6 Billy21 #1123972 โ€” 28.345 29.115 10 0.835 1208 0
7 Ritter #1123957 โ€” 28.562 28.974 11 1.052 1234 0
8 Ricky bobby #1038497 โ€” 28.741 29.354 10 1.231 1195 0
9 Liz #1123995 โ€” 30.152 31.909 9 2.642 1132 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap DSR #1001781 JB #1028207 Bizzle #1123986 Bubba #1123979 Elmo #1123956 Billy21 #1123972 Ritter #1123957 Ricky bobby #1038497 Liz #1123995
1 28.287 28.646 28.862 29.639 28.878 29.113 29.748 29.343 33.056
2 27.828 28.291 29.347 28.422 29.394 29.976 29.080 30.361 31.216
3 27.808 27.992 28.531 28.459 28.859 29.684 28.760 30.252 30.152
4 27.510 28.096 28.384 29.331 28.301 29.012 28.891 29.442 30.768
5 27.687 28.220 28.225 28.530 29.047 28.544 28.764 29.225 33.400
6 27.510 28.618 28.309 28.570 28.430 28.650 29.875 28.876 35.158
7 27.682 28.140 28.016 28.188 29.003 29.096 28.705 28.741 32.400
8 27.659 28.131 28.918 28.201 28.584 28.598 28.562 29.170 30.232
9 27.759 28.207 28.222 28.124 28.509 28.345 28.693 29.019 31.949
10 27.576 28.063 28.175 30.490 29.502 30.130 29.243 29.098
11 27.908 28.183 28.329 28.187 28.763 29.167

โ† Back to history