Heat #145987
Date
Friday, Aug 21, 2026 7:40 PM
Type
Online Race
Winner
Dale jr
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | ProSkill | Best lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dale jr #1124328 | 1329 | 28.464 | 29.846 | 10 | — | 0 | |
| 2 | 8 | Ben #1012640 | 1448 | 29.139 | 29.790 | 11 | 0.675 | 0 | |
| 3 | 1 | Mike #1124329 | 1251 | 29.577 | 30.605 | 10 | 1.113 | 0 | |
| 4 | 14 | Lady #1012645 | 1271 | 30.170 | 31.012 | 10 | 1.706 | 0 | |
| 5 | 23 | Ty #1124320 | 1230 | 31.009 | 32.506 | 10 | 2.545 | 0 | |
| 6 | 29 | Anna #1124232 | 1174 | 31.651 | 35.003 | 9 | 3.187 | 0 | |
| 7 | 6 | Lauren #1124234 | 1136 | 33.382 | 35.153 | 9 | 4.918 | 0 | |
| 8 | 24 | Lori Byker #1124324 | 1100 | 37.321 | 39.685 | 7 | 8.857 | 0 |
Battle chart
Rows are running position (1st at the top), columns are laps. Each cell shows who held that position after that lap and the lap time they turned; the colored lines trace each racer's position through the heat and cross as racers pass each other. Position is recomputed every lap from cumulative time. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.